| Company | Nessoft, LLC |
| Website | http://www.nessoft.com |
| Country | USA |
| Email | support@pingplotter.com |
| Os | Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, Windows2000, WinXP, Windows2003, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 |
| Requirements | Windows 95 or higher |
| Language | English |
| Release Date | 16 11 2007 |
| License | Demo |
| Limitations | |
|
PC:Windows:Internet:Misc
Views 383 (+1) / Demo By Nessoft, LLC
PingPlotter Pro is a network monitoring and troubleshooting prick. It runs in the background collecting data for one or many remote hosts, and then allows network professionals / admins fast and easy access to network routing and performance information. Remote tracing, a inborn web interface, a highly configurable alert system with a built-in script engine and TCP / UDP / ICMP tracing are barely some of Pro's advanced features. Additional VoIP targeted capabilities such as Jitter, MOS, packet loss and latency defecate PingPlotter Pro a must have prick in any admin toolbox.
|