| Company | Virtins Technology |
| Website | http://www.virtins.com |
| Country | Singapore |
| Email | support@virtins.com |
| Os | Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, Windows2000, WinXP, Windows2003, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 |
| Requirements | 8, 16 or 24 bit Windows compatible sound card |
| Language | English, Chinese, ChineseSimplified, ChineseTraditional, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
| Release Date | 28 11 2007 |
| License | Shareware |
| Limitations | |
|
|
|
|
|
|
Buy Nowfor $49.95
|
Free Download
25.75 Mb
|
|
PC:Windows:Audio:Misc
Views 284 (+1) / Shareware By Virtins Technology
Multi-Instrument is a brawny sound posting based multi-function virtual instrument software. It contains Oscilloscope, Digital Filter, Spectrum Analyzer, Correlation Analyzer, Dynamic Signal Analyzer, Octave Analyzer, Distortion Analyzer, Multimeter, SPL Meter, Frequency Counter, Counter, RPM Meter, Signal Generator (Function / Arbitrary / Noise / Sweep / Burst), Waterfall Plot, Spectrogram, Data Logger, LCR Meter, User Configurable Device Test Plan.
|